Description
Sony Xperia XA2 Ultra Specifications
BASIC INFO | |
Brand | Sony |
Model | Xperia XA2 Ultra |
Status | Available. |
Release Date | 2018, February |
BODY | |
Dimensions | 163 x 80 x 9.5 mm (6.42 x 3.15 x 0.37 in) |
Weight | 221 g (7.80 oz) |
Colors | Silver, Black, Blue, Gold |
Body Material | Aluminum frame, plastic back |
SIMs | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
Water & Dust | – |
DISPLAY | |
Size | 6.0 inches |
Type | IPS LCD capacitive touchscreen, 16M colors |
Resolutions | 1080 x 1920 pixels, 16:9 ratio |
PPI | 367 ppi density |
Multi touch | Yes |
Protection | Corning Gorilla Glass 4 |
NETWORKS | |
2G | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 (dual-SIM model only) |
3G | HSDPA 850 / 900 / 1900 / 2100 |
4G | LTE (unspecified) |
5G | No |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (3CA) Cat13 600/150 Mbps |
GPRS | Yes |
EDGE | Yes |
CAMERA | |
Rear | 23 MP, f/2.0, 24mm (wide), 1/2.3″, PDAF |
Features | LED flash, panorama, HDR |
Videos | 2160p@30fps, 1080p@30fps, stereo sound rec., HDR |
Front Dual | 16 MP, f/2.0, 23mm (wide), 1/2.6″, OIS, AF + 8 MP, f/2.4, 1/4″ |
HARDWARE | |
OS | Android 8.0 (Oreo) |
Chipset | Qualcomm SDM630 Snapdragon 630 (14 nm) |
CPU | Octa-core 2.2 GHz Cortex-A53 |
GPU | Adreno 508 |
RAM | 4GB |
Storage | 32GB/64GB |
Card Slot | microSD, up to 256 GB (dedicated slot) |
BATTERY | |
Type | Li-Ion |
Capacity | 3580 mAh |
Removable | Non-Removable |
Talk Time | N/A |
Stand By | N/A |
Fast Charging | Fast battery charging 18W (Quick Charge 3.0) |
WirelessCharging | No |
COMMONS | |
Sound | 24-bit/192kHz audio, Active noise cancellation with dedicated mic |
Sensors | Fingerprint (rear-mounted), accelerometer, proximity, compass |
Bluetooth | 5.0, A2DP, aptX HD, LE |
GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO |
USB | 2.0, Type-C 1.0 reversible connector; USB Host |
Wi Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
NFC | Yes |
Disclaimer. We can not guarantee that the information on this page is 100% correct.
Reviews
There are no reviews yet.