Description
Motorola Moto E22 Specifications
BASIC INFO | |
Brand | Motorola |
Model | Moto E22 |
Status | Available |
Release Date | 2022, October |
BODY | |
Dimensions | 163.6 x 74.7 x 8 mm (6.44 x 2.94 x 0.31 in) |
Weight | 169 g (5.96 oz) |
Colors | Astro Black, Crystal Blue |
Body Material | Glass front, plastic frame, plastic back |
SIMs | Dual SIM (Nano-SIM, dual stand-by) |
Water & Dust | Water-repellent coating |
DISPLAY | |
Size | 6.5 inches |
Type | IPS LCD, 90Hz |
Resolutions | 720 x 1600 pixels, 20:9 ratio |
PPI | 270 ppi density |
Multi touch | Yes |
Protection | No |
NETWORKS | |
2G | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 |
3G | HSDPA 850 / 900 / 1900 / 2100 |
4G | 1, 3, 5, 7, 8, 20, 38, 40, 41 |
5G | No |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
GPRS | Yes |
EDGE | Yes |
CAMERA | |
Rear Dual | 16 MP, f/2.2, (wide), 1.0µm, PDAF 2 MP, f/2.4, (depth) |
Features | LED flash, HDR, panorama |
Videos | 1080p@30fps |
Front | 5 MP, f/2.4, 1/5″, 1.12µm HDR 1080p@30fps |
HARDWARE | |
OS | Android 12 |
Chipset | Mediatek MT6765V/CB Helio G37 (12 nm) |
CPU | Octa-core (4×2.3 GHz Cortex-A53 & 4×1.8 GHz Cortex-A53) |
GPU | PowerVR GE8320 |
RAM | 3GB / 4GB |
Storage | 32GB / 64GB |
Card Slot | microSDXC (dedicated) |
BATTERY | |
Type | Li-Po |
Capacity | 4020 mAh |
Removable | Yes |
Talk Time | N/A |
Stand By | N/A |
Charging | Standrad Charger |
Wireless Charging | No |
COMMONS | |
Sound | Loudspeaker Yes, with stereo speakers 3.5m Jack Yes |
Sensors | Fingerprint (side-mounted), accelerometer, proximity |
Bluetooth | 5.0, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, GALILEO |
USB | USB Type-C 2.0 |
Wi Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
NFC | Yes |
Disclaimer. We can not guarantee that the information on this page is 100% correct.
Reviews
There are no reviews yet.