Description
Meizu 16s Specifications
BASIC INFO | |
Brand | Meizu |
Model | 16s |
Status | Available |
Release Date | 2019, April |
BODY | |
Dimensions | 151.9 x 73.4 x 7.6 mm (5.98 x 2.89 x 0.30 in) |
Weight | 165 g (5.82 oz) |
Colors | Carbon Black, Pearl White, Phantom Blue |
Body Material | Front glass, back glass aluminum frame |
SIMs | Dual SIM (Nano-SIM, dual stand-by) |
Water & Dust | – |
DISPLAY | |
Size | 6.2 inches |
Type | AMOLED capacitive touchscreen, 16M colors |
Resolutions | 1080 x 2232 pixels, 18.5:9 ratio |
PPI | 400 ppi density |
Multi touch | Yes |
Protection | Corning Gorilla Glass |
NETWORKS | |
2G | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 |
3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 20(800), 40(2300) |
5G | No |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (5CA) Cat18 1200/150 Mbps |
GPRS | Yes |
EDGE | Yes |
CAMERA | |
Rear Dual | 48 MP, f/1.7, (wide), 1/2″, 0.8µm, PDAF, OIS + 20MP, f/2.6, (telephoto), PDAF |
Features | Six-LED dual-tone flash, Auto-HDR, panorama |
Videos | 2160p@30fps, 1080p@30fps (gyro-EIS) |
Front | 20MP, f/2.2 |
HARDWARE | |
OS | Android 8.1 (Oreo), upgradable to Android 9.0 (Pie) |
Chipset | Qualcomm SDM855 Snapdragon 855 (7 nm) |
CPU | Octa-core (1×2.84 GHz Kryo 485 & 3×2.41 GHz Kryo 485 & 4×1.78 GHz Kryo 485) |
GPU | Adreno 640 |
RAM | 6GB/8GB |
Storage | 128GB/256GB |
Card Slot | No |
BATTERY | |
Type | Li-Po |
Capacity | 3600mAh |
Removable | Non-Removable |
Talk Time | N/A |
Stand By | N/A |
Fast Charging | Fast battery charging 24W mCharge |
WirelessCharging | No |
COMMONS | |
Sound | 3.5mm Audio Jeck, MP3, Cancelled Noice |
Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
Bluetooth | 5.0, A2DP, LE |
GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS |
USB | microUSB 2.0, USB On-The-Go |
Wi Fi | Wi-Fi 802.11 a/b/g/n, Wi-Fi Direct, hotspot |
NFC | Yes |
Disclaimer. We can not guarantee that the information on this page is 100% correct.
Reviews
There are no reviews yet.