Description
HTC Wildfire E2 Plus Specifications
BASIC INFO | |
Brand | HTC |
Model | Wildfire E2 Plus |
Status | Available |
Release Date | 2021, December |
BODY | |
Dimensions | 174.2 x 78.6 x 9.3 mm (6.86 x 3.09 x 0.37 in) |
Weight | 210 g (7.41 oz) |
Colors | Black |
Body Material | Glass front, plastic back, plastic frame |
SIMs | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY | |
Size | 6.82 inches |
Type | IPS LCD |
Resolutions | 720 x 1640 pixels |
PPI | 263 ppi density |
Multi touch | No |
Protection | – |
NETWORKS | |
2G | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 |
3G | HSDPA 850 / 900 / 1900 / 2100 |
4G | LTE |
5G | – |
Speed | HSPA 42.2/5.76 Mbps, LTE |
GPRS | Yes |
EDGE | Yes |
CAMERA | |
Rear Quad | 13 MP, f/2.2, (wide), PDAF 5 MP, (ultrawide) 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
Features | LED flash |
Videos | 1080p@30fps |
Front | 8 MP, f/2.2, (wide)<br>1080p@30fps |
HARDWARE | |
OS | Android 11 |
Chipset | Unisoc T610 (12 nm) |
CPU | Octa-core (2×1.8 GHz Cortex-A75 & 6×1.8 GHz Cortex-A55) |
GPU | Mali-G52 MP2 |
RAM | 4GB |
Storage | 64GB |
Card Slot | microSDXC |
BATTERY | |
Type | – |
Capacity | – |
Removable | – |
Talk Time | – |
Stand By | – |
Chargeing | – |
COMMONS | |
Sound | Yes |
Sensors | Fingerprint (rear-mounted), accelerometer, proximity |
Bluetooth | 5.0, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS |
USB | USB Type-C 2.0, USB On-The-Go |
Wi Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
NFC | No |
Disclaimer. We can not guarantee that the information on this page is 100% correct.
Reviews
There are no reviews yet.