Description
HTC Desire 12 Specifications
BASIC INFO | |
Brand | HTC |
Model | Desire 12 |
Status | Available |
Release Date | 2018, May |
BODY | |
Dimensions | 148.5 x 70.8 x 8.2 mm (5.85 x 2.79 x 0.32 in) |
Weight | 137 g (4.83 oz) |
Colors | Cool Black, Warm Silver |
Body Material | – |
SIMs | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY | |
Size | 5.5 inches |
Type | LTPS IPS LCD capacitive touchscreen, 16M colors |
Resolutions | 720 x 1440 pixels, 18:9 ratio (~293 ppi density) |
PPI | 293 ppi density |
Multi touch | Yes |
Protection | – |
NETWORKS | |
2G | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 (dual-SIM model only) |
3G | HSDPA 850 / 900 / 1900 / 2100 |
4G | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 28(700), 38(2600), 40(2300), 41(2500) – Global
LTE band 2(1900), 4(1700/2100), 5(850), 7(2600), 12(700), 17(700), 28(700) – USA |
5G | No |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
GPRS | Yes |
EDGE | Yes |
CAMERA | |
Rear Single | 13 MP, f/2.2, PDAF |
Features | LED flash, HDR, panorama |
Videos | 1080p@30fps |
Front | 5 MP, f/2.4, 1/5″ 1.12µm |
HARDWARE | |
OS | Android 7.x (Nougat) |
Chipset | Mediatek MT6739 (28 nm) |
CPU | Quad-core 1.3 GHz Cortex-A53 |
GPU | PowerVR GE8100 |
RAM | 3GB/2GB |
Storage | 32GB/16GB |
Card Slot | microSD, up to 1 TB (dedicated slot) |
BATTERY | |
Type | Li-Ion |
Capacity | 2730mAh |
Removable | Non-Removable |
Talk Time | – |
Stand By | – |
COMMONS | |
Sound | 3.5mm Audio Jeck, MP3, Cancelled Noice |
Sensors | Accelerometer, proximity, compass |
Bluetooth | 4.2, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS |
USB | microUSB 2.0 |
Wi Fi | Wi-Fi 802.11 a/b/g/n, Wi-Fi Direct, hotspot |
NFC | Yes |
Disclaimer. We can not guarantee that the information on this page is 100% correct.
Reviews
There are no reviews yet.