Description
Honor X40 Specifications
BASIC INFO | |
Brand | Honor |
Model | X40 |
Status | Avaialble |
Release Date | 2022, September |
BODY | |
Dimensions | 161.6 x 73.9 x 7.9 mm (6.36 x 2.91 x 0.31 in) |
Weight | 172 g (6.07 oz) |
Colors | Black, Green, Silver |
Body Material | – |
SIMs | Dual SIM (Nano-SIM, dual stand-by) |
Water & Dust | No |
DISPLAY | |
Size | 6.67 inches |
Type | AMOLED, 1B colors, 120Hz, 800 nits (HBM) |
Resolutions | 1080 x 2400 pixels, 20:9 ratio |
PPI | 395 ppi density |
Multi touch | Yes |
Protection | – |
NETWORKS | |
2G | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 CDMA 800 |
3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1x |
4G | LTE (unspecified) |
5G | SA/NSA |
Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G |
GPRS | Yes |
EDGE | Yes |
CAMERA | |
Rear Dual | 50 MP, f/1.8, (wide), PDAF 2 MP, f/2.4, (macro) |
Features | LED flash, panorama, HDR |
Videos | 1080p@30fps |
Front | 8 MP, f/2.0, (wide) 1080p@30fps |
HARDWARE | |
OS | Android 12, Magic UI 6.1 |
Chipset | Qualcomm SM6375 Snapdragon 695 5G (6 nm) |
CPU | Octa-core (2×2.2 GHz Kryo 660 Gold & 6×1.7 GHz Kryo 660 Silver) |
GPU | Adreno 619 |
RAM | 6GB / 8GB / 12GB |
Storage | 128GB / 256GB |
Card Slot | No |
BATTERY | |
Type | Li-Po |
Capacity | 5100 mAh |
Removable | Non-Removable |
Talk Time | N/A |
Stand By | N/A |
Fast Charging | Fast charging 40W |
WirelessCharging | No |
COMMONS | |
Sound | Loudspeaker Yes 3.5mm jack Unspecified |
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
Bluetooth | 5.1, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, BDS |
USB | USB Type-C 2.0, USB On-The-Go |
Wi Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Disclaimer. We can not guarantee that the information on this page is 100% correct.
Reviews
There are no reviews yet.