Description
BLU C7X Specifications
NETWORKS | |
2G | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 |
3G | HSDPA 850 / 900 / 1900 / 2100 |
4G | No |
5G | No |
Speed | HSPA 21.1/5.76 Mbps |
BODY | |
Dimensions | 165.6 x 76.7 x 9.8 mm (6.52 x 3.02 x 0.39 in) |
Weight | 203 g (7.16 oz) |
Colors | Brown, Cyan, Dark Blue, Mint Green, Red |
Material | – |
SIMs | Dual SIM (Nano-SIM, dual stand-by) |
Water/Dust | No |
DISPLAY | |
Size | 6.5 inches |
Type | IPS LCD |
Resolutions | 720 x 1600 pixels, 20:9 ratio |
PPI | 270 ppi density |
Multi touch | Yes |
Protection | – |
PLATFORM | |
CPU | Quad-core 1.3 GHz Cortex-A7 |
Chipset | Mediatek Helio A35 |
GPU | PowerVR GE8320 |
RAM | 1GB |
Storage | 32GB |
Card Slot | microSDXC (dedicated slot) |
OS | Android 11 (Go edition) |
CAMERA | |
Rear Dual | 8 MP 0.3 MP, (depth) |
Features | LED flash |
Videos | 1080p@30fps |
Front | 8 MP 720p@30fps |
BATTERY | |
Type | Non-Removable Li-Po 4000 mAh battery |
Charging | Fast charging |
Talk Time | N/A |
Stand-by | N/A |
COMMON | |
Sensors | Fingerprint (rear-mounted), accelerometer |
Sound | 3.5mm jack |
USB | USB Type-C 2.0 |
Walan | Wi-Fi 802.11 a/b/g/n, Wi-Fi Direct, hotspot |
Bluetooth | 4.2, A2DP |
GPS | Yes, with A-GPS |
Disclaimer. We can not guarantee that the information on this page is 100% correct.
Reviews
There are no reviews yet.